DataShop @CMUa data analysis service for the learning science community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Help | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Institute Python Datasets
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | Area/ Subject | Dates | Data Last Modified | Transactions | KC Models | Status |
|---|---|---|---|---|---|---|
| Computer Science/ Machine Learning and Data Science | Aug 10, 2020 - Oct 11, 2020 | Sep 22, 2021 | 12,982 | 6 | ||
| Computer Science/ Machine Learning and Data Science | Nov 11, 2020 - Nov 29, 2020 | Jan 3, 2022 | 9,717 | 4 | ||
| Computer Science/ Machine Learning and Data Science | Jan 12, 2021 - Jan 31, 2021 | Jan 3, 2022 | 12,125 | 4 | ||
| Computer Science/ Machine Learning and Data Science | Feb 10, 2021 - Feb 27, 2021 | Jan 3, 2022 | 11,237 | 4 | ||
| Computer Science/ Machine Learning and Data Science | Mar 16, 2021 - Apr 26, 2021 | Jan 3, 2022 | 11,512 | 4 | ||
| Computer Science/ Machine Learning and Data Science | May 4, 2021 - Jun 11, 2021 | Jan 3, 2022 | 11,305 | 4 | ||
| Computer Science/ Machine Learning and Data Science | Jul 13, 2021 - Aug 23, 2021 | Jan 3, 2022 | 12,383 | 4 | ||
| Computer Science/ Machine Learning and Data Science | Sep 1, 2021 - Oct 7, 2021 | Jan 3, 2022 | 11,296 | 4 |
|
home
about
terms
contact us
legal info
documentation
Version 11.3.1 August 5, 2025
|